World Shipping Register


United Kingdom
Time: GMT.
International dialling code: +44.
Territorial waters: Limit of 12nm claimed for territorial waters and 200nm for fisheries jurisdiction.
Capital city: London.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Aberaeron52° 15.0' N004° 16.0' WPort Open GMT3.00 Details
Aberdeen57° 08.0' N002° 04.0' WPort OpenGBABDGMT9.00 Details
Aberdovey52° 33.0' N004° 03.0' WPort Open GMT4.50 Details
Appledore51° 03.0' N004° 12.0' WPort ClosedGBAPPGMT  Details
Arbroath56° 33.0' N002° 35.0' WPort OpenGBARBGMT4.40 Details
Ardglass54° 16.0' N005° 36.0' WPort Open GMT3.00 Details
Ardrishaig56° 00.0' N005° 26.0' WPort OpenGBASGGMT  Details
Ardrossan55° 38.0' N004° 49.0' WPort OpenGBARDGMT5.00 Details
Avonmouth51° 30.0' N002° 42.0' WSub PortGBAVOGMT BristolDetails
Ayr55° 28.0' N004° 39.0' WPort OpenGBAYRGMT6.20 Details
Ballylumford54° 51.0' N005° 47.0' WSub PortGBLARGMT LarneDetails
Banff57° 40.0' N002° 31.0' WPort OpenGBBFFGMT4.00 Details
Bangor54° 39.0' N005° 40.0' WPort ClosedGBBNGGMT4.30 Details
Barmouth52° 43.0' N004° 03.0' WPort Open GMT3.00 Details
Barrow-in-Furness54° 06.0' N003° 13.0' WPort OpenGBBIFGMT10.00 Details
Barry51° 23.0' N003° 16.0' WPort OpenGBBADGMT9.20 Details
Barton53° 28.0' N002° 23.0' WSub PortGBBNMGMT Manchester Ship CanalDetails
Belfast54° 35.0' N005° 55.0' WPort OpenGBBELGMT10.50 Details
Berwick-upon-Tweed55° 46.0' N002° 00.0' WPort OpenGBBWKGMT4.60 Details
Bideford51° 01.0' N004° 12.0' WPort OpenGBBIDGMT  Details
Bird Port51° 34.0' N002° 58.0' WPort Open GMT9.00 Details
Birkenhead53° 24.0' N003° 02.0' WSub PortGBBRKGMT LiverpoolDetails
Blyth55° 08.0' N001° 30.0' WPort OpenGBBLYGMT8.50 Details
Boston52° 58.0' N000° 01.0' WPort OpenGBBOSGMT6.00 Details
Bowling55° 56.0' N004° 30.0' WPort OpenGBBOWGMT9.00 Details
Braefoot Bay56° 02.0' N003° 18.0' WPort OpenGBBFBGMT10.80 Details
Bridgwater51° 10.0' N003° 00.0' WPort OpenGBBRWGMT4.50 Details
Bridlington54° 04.0' N000° 11.0' WPort OpenGBBRTGMT3.05 Details
Bridport50° 42.0' N002° 46.0' WPort ClosedGBBRPGMT3.00 Details
Brightlingsea51° 48.0' N001° 02.0' EPort OpenGBBLSGMT5.18 Details
Bristol51° 27.0' N002° 38.0' WPort OpenGBBRSGMT14.50 Details
Brixham50° 24.0' N003° 30.0' WSub PortGBBRXGMT Torbay HarbourDetails
Brodick Harbour55° 36.0' N005° 09.0' WPort Open GMT  Details
Bromborough53° 22.0' N002° 59.0' WSub PortGBBHKGMT LiverpoolDetails
Buckie57° 41.0' N002° 57.0' WPort OpenGBBUCGMT4.50 Details
Bude50° 50.0' N004° 33.0' WPort OpenGBBUDGMT  Details
Burghead57° 42.0' N003° 29.0' WPort OpenGBBUHGMT3.50 Details
Burntisland56° 03.0' N003° 14.0' WPort OpenGBBTLGMT6.70 Details
Burray58° 51.0' N002° 56.0' WSub Port GMT Scapa FlowDetails
Burton upon Stather53° 38.0' N000° 41.0' WSub PortGBBUSGMT Trent WharvesDetails
Caernarfon53° 09.0' N004° 16.0' WPort OpenGBCNVGMT4.87 Details
Cairnryan54° 58.0' N005° 01.0' WPort OpenGBCYNGMT11.00 Details
Caledonian Canal57° 10.0' N004° 40.0' WPort Open GMT4.10 Details
Campbeltown55° 26.0' N005° 36.0' WPort OpenGBCBTGMT7.01 Details
Canvey Island51° 31.0' N000° 38.0' ESub PortGBCANGMT LondonDetails
Cardiff51° 27.0' N003° 09.0' WPort OpenGBCDFGMT10.30 Details
Carnlough55° 00.0' N006° 00.0' WPort Open GMT  Details
Carrickfergus54° 43.0' N005° 48.0' WPort ClosedGBCFGGMT5.00 Details
Castle Bay56° 57.0' N007° 30.0' WPort OpenGBCBAGMT  Details
Cattewater Harbour50° 22.0' N004° 01.0' WSub Port GMT PlymouthDetails
Charlestown50° 20.0' N004° 45.0' WPort OpenGBCHFGMT4.00 Details
Chatham Docks51° 24.0' N000° 33.0' ESub PortGBCTMGMT Medway PortsDetails
Cloghan Point54° 43.0' N005° 45.0' WAlt NameGBKLRGMT KilrootDetails
Colchester51° 54.0' N000° 54.0' EPort OpenGBCOLGMT4.70 Details
Coleraine55° 10.0' N006° 46.0' WPort OpenGBCLRGMT4.00 Details
Conwy53° 17.0' N003° 50.0' WPort OpenGBCWAGMT  Details
Coolkeragh55° 03.0' N007° 15.0' WSub Port GMT LondonderryDetails
Corpach56° 49.0' N005° 07.0' WPort OpenGBCORGMT4.11 Details
Coryton51° 31.0' N000° 32.0' ESub PortGBCOYGMT LondonDetails
Cowes50° 45.0' N001° 18.0' WPort OpenGBCOWGMT5.30 Details
Creeksea51° 37.0' N000° 48.0' EPort Open GMT7.00 Details
Crinan Canal56° 05.0' N005° 30.0' WPort Open GMT2.89 Details
Cromarty Firth57° 41.0' N004° 02.0' WPort OpenGBCRNGMT17.50 Details
Crouch Harbour51° 37.0' N000° 48.0' EAlt Name GMT CreekseaDetails
Dagenham51° 33.0' N000° 08.0' ESub PortGBDAGGMT LondonDetails
Dartmouth50° 21.0' N003° 35.0' WPort OpenGBDTMGMT8.84 Details
Dover51° 07.0' N001° 19.0' EPort OpenGBDVRGMT9.00 Details
Dover Strait51° 08.0' N001° 20.0' EPort Open GMT  Details
Dunbar56° 00.0' N002° 31.0' WPort Open GMT  Details
Dundee56° 28.0' N002° 58.0' WPort OpenGBDUNGMT8.90 Details
Dunoon55° 56.0' N004° 55.0' WPort OpenGBDNUGMT2.50 Details
Eastham53° 21.0' N002° 58.0' WSub PortGBEAMGMT Manchester Ship CanalDetails
Eccles53° 29.0' N002° 21.0' WSub PortGBECSGMT Manchester Ship CanalDetails
Ellesmere Port53° 17.0' N002° 54.0' WSub PortGBELLGMT Manchester Ship CanalDetails
Exmouth50° 37.0' N002° 25.0' WPort ClosedGBEXMGMT5.18 Details
Eyemouth55° 53.0' N002° 05.3' WPort Open GMT3.00 Details
Falmouth50° 09.0' N005° 03.0' WPort OpenGBFALGMT14.00 Details
Fawley50° 49.0' N001° 20.0' WSub PortGBFAWGMT SouthamptonDetails
Felixstowe51° 57.0' N001° 20.0' EPort OpenGBFXTGMT15.00 Details
Fingringhoe51° 49.0' N000° 59.0' ESub PortGBFRHGMT ColchesterDetails
Finnart56° 07.0' N004° 50.0' WPort OpenGBFNTGMT24.00 Details
Fishguard52° 01.0' N004° 58.0' WPort OpenGBFISGMT6.50 Details
Fleetwood53° 55.0' N003° 00.0' WPort OpenGBFLEGMT5.50 Details
Flixborough Wharf53° 37.0' N000° 41.0' WSub PortGBFLWGMT Trent WharvesDetails
Flotta Terminal58° 52.0' N003° 07.0' WSub PortGBFLHGMT Scapa FlowDetails
Folkestone51° 05.0' N001° 12.0' EPort OpenGBFOLGMT5.00 Details
Forth Ports56° 05.0' N003° 15.0' WPort OpenGBFORGMT20.00 Details
Fosdyke52° 52.0' N000° 02.0' WPort OpenGBFDKGMT5.50 Details
Fowey50° 21.0' N004° 38.0' WPort OpenGBFOYGMT8.53 Details
Fraserburgh57° 41.0' N002° 00.0' WPort OpenGBFRBGMT6.50 Details
Gainsborough53° 24.0' N000° 48.0' WSub PortGBGAIGMT Trent WharvesDetails
Garlieston54° 48.0' N004° 22.0' WPort OpenGBGISGMT4.00 Details
Garston53° 21.0' N002° 54.0' WPort OpenGBGTNGMT8.30 Details
Girvan55° 15.0' N004° 52.0' WPort OpenGBGIRGMT3.50 Details
Glasgow55° 52.0' N004° 21.0' WPort OpenGBGLWGMT9.70 Details
Glensanda56° 34.0' N005° 32.0' WPort OpenGBGSAGMT14.00 Details
Gloucester51° 52.0' N002° 13.0' WPort ClosedGBGLOGMT  Details
Goole53° 42.0' N000° 50.0' WPort OpenGBGOOGMT6.00 Details
Gourock56° 07.0' N004° 50.0' WPort OpenGBGURGMT6.35 Details
Grangemouth56° 02.0' N003° 41.0' WPort OpenGBGRGGMT11.00 Details
Granton55° 59.0' N003° 13.0' WPort OpenGBGRNGMT5.00 Details
Gravesend51° 25.0' N000° 25.0' ESub PortGBGVSGMT LondonDetails
Grays51° 27.0' N000° 20.0' ESub PortGBGYSGMT LondonDetails
Great Yarmouth52° 34.0' N001° 44.0' EPort OpenGBGTYGMT5.70 Details
Greenock55° 57.0' N004° 45.0' WPort OpenGBGRKGMT11.39 Details
Greenwich51° 29.0' N000° 00.0' ESub PortGBGNWGMT LondonDetails
Grimsby53° 35.0' N000° 04.0' WPort OpenGBGSYGMT5.80 Details
Gunness53° 36.0' N000° 40.0' WSub PortGBGUWGMT Trent WharvesDetails
Hamble50° 50.0' N001° 17.0' WSub PortGBHAMGMT SouthamptonDetails
Hartlepool54° 41.0' N001° 12.0' WPort OpenGBHTPGMT4.40 Details
Harwich51° 57.0' N001° 15.0' EPort OpenGBHRWGMT15.00 Details
Heysham54° 02.0' N002° 55.0' WPort OpenGBHYMGMT7.00 Details
Holm58° 51.0' N002° 51.0' WSub Port GMT Scapa FlowDetails
Holyhead53° 19.0' N004° 37.0' WPort OpenGBHLYGMT7.00 Details
Hound Point56° 00.0' N003° 21.0' WPort OpenGBHPTGMT19.00 Details
Howden53° 45.0' N000° 52.0' WAlt NameGBHDDGMT HowdendykeDetails
Howdendyke53° 45.0' N000° 52.0' WPort OpenGBHDDGMT5.00 Details
Hull53° 44.0' N000° 14.0' WPort OpenGBHULGMT10.40 Details
Hunterston55° 45.0' N004° 53.0' WPort OpenGBHSTGMT26.50 Details
Immingham53° 38.0' N000° 11.0' WPort OpenGBIMMGMT14.00 Details
Ince53° 17.0' N002° 49.0' WSub Port GMT Manchester Ship CanalDetails
Invergordon57° 42.0' N004° 10.0' WSub PortGBIVGGMT Cromarty FirthDetails
Inverness57° 29.0' N004° 14.0' WPort OpenGBINVGMT6.25 Details
Ipswich52° 03.0' N001° 10.0' EPort OpenGBIPSGMT7.50 Details
Irlam53° 28.0' N002° 25.0' WSub PortGBIRLGMT Manchester Ship CanalDetails
Irvine55° 36.0' N004° 41.0' WPort OpenGBIRVGMT3.96 Details
Isle Of Grain51° 26.0' N000° 43.0' ESub PortGBIOGGMT Medway PortsDetails
Isle of Whithorn54° 42.0' N004° 22.0' WPort Open GMT  Details
Keadby53° 36.0' N000° 40.0' WSub PortGBKEAGMT Trent WharvesDetails
Kilkeel53° 03.0' N005° 59.0' WPort OpenGBKLKGMT  Details
Killingholme53° 40.0' N000° 14.0' WSub PortGBKGHGMT ImminghamDetails
Kilroot54° 43.0' N005° 45.0' WPort OpenGBKLRGMT13.71 Details
King's Ferry53° 36.0' N000° 40.0' WSub Port GMT Trent WharvesDetails
King's Lynn52° 45.0' N000° 24.0' EPort OpenGBKLNGMT5.50 Details
Kingsnorth51° 25.0' N000° 36.0' ESub PortGBKNKGMT Medway PortsDetails
Kirkcaldy56° 07.0' N003° 09.0' WPort ClosedGBKKDGMT  Details
Kirkcudbright54° 45.0' N004° 04.0' WPort OpenGBKBTGMT4.50 Details
Kirkwall58° 59.0' N002° 57.0' WPort OpenGBKWLGMT5.00 Details
Kyle of Lochalsh57° 16.0' N005° 43.0' WPort OpenGBKYLGMT12.00 Details
Lamlash Harbour55° 32.0' N005° 06.0' WPort OpenGBLAHGMT  Details
Lancaster54° 03.0' N002° 47.0' WPort OpenGBLANGMT4.57 Details
Largs55° 48.0' N004° 52.0' WPort OpenGBLGSGMT6.00 Details
Larne54° 51.0' N005° 47.0' WPort OpenGBLARGMT9.20 Details
Leith55° 59.0' N003° 10.0' WPort OpenGBLEIGMT9.75 Details
Lerwick60° 09.0' N001° 08.0' WPort OpenGBLERGMT12.50 Details
Lisahally Port55° 02.0' N007° 16.0' WAlt NameGBLDYGMT LondonderryDetails
Littlehampton50° 48.0' N000° 32.0' WPort OpenGBLITGMT4.50 Details
Liverpool53° 28.0' N003° 02.0' WPort OpenGBLIVGMT12.80 Details
Liverpool Bay Terminal53° 41.0' N003° 33.0' WPort Open GMT  Details
Llanddulas53° 18.0' N003° 39.0' WPort OpenGBLLDGMT  Details
Loch Gairloch57° 43.0' N005° 45.0' WPort Open GMT  Details
Lochaline56° 32.0' N005° 46.0' WPort OpenGBLOLGMT4.90 Details
Lochboisdale57° 09.0' N007° 18.0' WPort Open GMT  Details
Lochmaddy57° 36.0' N007° 10.0' WPort OpenGBLMAGMT6.00 Details
London51° 30.0' N000° 04.0' WPort OpenGBLONGMT13.50 Details
Londonderry55° 02.0' N007° 16.0' WPort OpenGBLDYGMT9.30 Details
Longhope58° 49.0' N003° 10.0' WSub PortGBLHPGMT Scapa FlowDetails
Lossiemouth57° 43.0' N003° 17.0' WPort OpenGBLSSGMT4.00 Details
Lowestoft52° 29.0' N001° 45.0' EPort OpenGBLOWGMT6.00 Details
Lydney51° 44.0' N002° 32.0' WPort ClosedGBLYDGMT  Details
Lyness58° 50.0' N003° 11.0' WSub PortGBLYSGMT Scapa FlowDetails
Macduff57° 40.0' N002° 29.0' WPort OpenGBMCDGMT4.00 Details
Maldon51° 44.0' N000° 40.0' EPort OpenGBMALGMT3.35 Details
Mallaig57° 02.0' N005° 49.0' WPort OpenGBMLGGMT6.00 Details
Manchester53° 29.0' N002° 14.0' WSub PortGBMNCGMT Manchester Ship CanalDetails
Manchester Ship Canal53° 19.0' N002° 57.0' WPort OpenGBMNCGMT8.80 Details
Maydown55° 03.0' N007° 15.0' WSub Port GMT LondonderryDetails
Medway Ports51° 25.0' N000° 40.0' EPort Open GMT13.90 Details
Methil56° 11.0' N003° 01.0' WPort OpenGBMTHGMT5.80 Details
Middlesbrough54° 35.0' N001° 14.0' WSub PortGBMIDGMT TeesportDetails
Milford Docks51° 42.0' N005° 03.0' WSub Port GMT Milford HavenDetails
Milford Haven51° 42.0' N005° 02.0' WPort OpenGBMLFGMT19.00 Details
Mistley51° 56.0' N001° 09.0' EPort OpenGBMISGMT5.70 Details
Montrose56° 42.0' N002° 28.0' WPort OpenGBMONGMT7.30 Details
Mostyn53° 19.0' N003° 16.0' WPort OpenGBCHEGMT6.50 Details
Neath51° 38.0' N003° 50.0' WPort OpenGBNEAGMT6.00 Details
New Holland53° 42.0' N000° 22.0' WPort OpenGBNHOGMT  Details
Newburgh56° 21.0' N003° 15.0' WPort ClosedGBNBUGMT  Details
Newcastle upon Tyne54° 59.0' N001° 35.0' WSub PortGBNCLGMT TyneDetails
Newhaven50° 47.0' N000° 04.0' EPort OpenGBNHVGMT7.50 Details
Newlyn50° 06.0' N005° 33.0' WPort OpenGBNYLGMT6.40 Details
Newport (Isle Of Wight)50° 42.0' N001° 18.0' WPort OpenGBNPOGMT2.90 Details
Newport (South Wales)51° 33.0' N002° 59.0' WPort OpenGBNPTGMT10.50 Details
Nigg Oil Terminal57° 42.0' N004° 01.0' WSub PortGBNGGGMT Cromarty FirthDetails
North Woolwich51° 30.0' N000° 02.0' ESub PortGBWOLGMT LondonDetails
Norwich52° 38.0' N001° 19.0' EPort OpenGBNRWGMT3.00 Details
Oakham Ness51° 25.0' N000° 38.0' ESub PortGBOAKGMT Medway PortsDetails
Oban56° 25.0' N005° 29.0' WPort OpenGBOBAGMT4.88 Details
Old Kilpatrick55° 55.0' N004° 27.0' WPort OpenGBOKKGMT8.00 Details
Otterham51° 23.0' N000° 38.0' ESub Port GMT Medway PortsDetails
Padstow50° 33.0' N004° 56.0' WPort OpenGBPADGMT5.00 Details
Par50° 21.0' N004° 42.0' WPort OpenGBPARGMT5.00 Details
Partington53° 26.0' N002° 25.0' WSub PortGBPTTGMT Manchester Ship CanalDetails
Pembroke51° 42.0' N004° 57.0' WSub PortGBPEMGMT Milford HavenDetails
Penryn50° 10.0' N005° 04.0' WPort OpenGBPRYGMT4.30 Details
Penzance50° 07.0' N005° 32.0' WPort OpenGBPENGMT5.40 Details
Perth56° 23.0' N003° 26.0' WPort OpenGBPERGMT4.20 Details
Peterhead Bay Harbour57° 30.0' N001° 47.0' WPort OpenGBPHDGMT  Details
Peterhead Harbours57° 30.0' N001° 46.0' WPort OpenGBPHDGMT  Details
Plymouth50° 22.0' N004° 07.0' WPort OpenGBPLYGMT8.50 Details
Plymouth50° 22.0' N004° 07.0' WPort OpenGBPLYGMT8.50 Details
Plymouth50° 22.0' N004° 07.0' WPort OpenGBPLYGMT8.50 Details
Plymouth50° 22.0' N004° 07.0' WPort OpenGBPLYGMT8.50 Details
Poole50° 43.0' N001° 59.0' WPort OpenGBPOOGMT6.00 Details
Port Askaig55° 50.0' N006° 06.0' WPort OpenGBPAKGMT4.06 Details
Port Ellen55° 37.0' N006° 12.0' WPort OpenGBPLNGMT3.96 Details
Port Henry57° 30.0' N001° 46.0' WSub Port GMT Peterhead HarboursDetails
Port Lamont55° 53.0' N005° 03.0' WPort Open GMT  Details
Port Penrhyn53° 14.0' N004° 07.0' WPort OpenGBPPEGMT5.20 Details
Port Talbot51° 34.0' N003° 48.0' WPort OpenGBPTBGMT14.78 Details
Portavogie54° 27.0' N005° 26.0' WPort Open GMT  Details
Porthmadog52° 55.0' N004° 08.0' WPort OpenGBPMDGMT2.80 Details
Portland50° 34.0' N002° 26.0' WPort OpenGBPTLGMT11.00 Details
Portree57° 24.0' N006° 11.0' WPort OpenGBPRTGMT4.00 Details
Portrush55° 12.0' N006° 40.0' WPort ClosedGBPTRGMT3.05 Details
Portsmouth50° 48.0' N001° 07.0' WPort OpenGBPMEGMT9.50 Details
Purfleet51° 29.0' N000° 14.0' ESub PortGBPFTGMT LondonDetails
Queenborough51° 26.0' N000° 45.0' ESub PortGBQUBGMT Medway PortsDetails
Ramsgate51° 20.0' N001° 25.0' EPort OpenGBRMGGMT6.00 Details
Redcar54° 37.0' N001° 09.0' WSub PortGBRERGMT TeesportDetails
Richborough Port51° 18.0' N001° 21.0' EPort Open GMT4.00 Details
Ridham Dock51° 23.0' N000° 46.0' ESub PortGBRIDGMT Medway PortsDetails
Rochester51° 23.0' N000° 30.0' ESub PortGBRCSGMT Medway PortsDetails
Rosyth56° 01.0' N003° 26.0' WPort OpenGBROYGMT  Details
Rothesay55° 50.0' N005° 03.0' WPort OpenGBRAYGMT4.00 Details
Rowhedge51° 51.0' N000° 58.0' ESub PortGBROWGMT ColchesterDetails
Runcorn53° 21.0' N002° 44.0' WSub PortGBRUNGMT Manchester Ship CanalDetails
Rye50° 56.0' N000° 46.0' EPort OpenGBRYEGMT4.70 Details
Salford53° 30.0' N002° 16.0' WSub PortGBSFYGMT Manchester Ship CanalDetails
Salt Island53° 19.0' N004° 37.0' WSub Port GMT HolyheadDetails
Saltburn57° 41.0' N004° 08.0' WSub Port GMT Cromarty FirthDetails
Saltend53° 44.0' N000° 12.0' WSub PortGBSEDGMT HowdendykeDetails
Scalloway60° 08.0' N001° 17.0' WPort OpenGBSWYGMT6.50 Details
Scapa Flow58° 53.0' N003° 00.0' WPort OpenGBSFWGMT23.00 Details
Scarborough54° 17.0' N000° 23.0' WPort OpenGBSCAGMT4.66 Details
Scrabster58° 37.0' N003° 33.0' WPort OpenGBSCRGMT6.00 Details
Seaham54° 50.0' N001° 19.0' WPort OpenGBSEAGMT7.00 Details
Seal Sands54° 39.0' N001° 08.0' WSub Port GMT TeesportDetails
Selby53° 47.0' N001° 04.0' WPort OpenGBSLBGMT4.00 Details
Sharpness and Gloucester51° 43.0' N002° 28.0' WPort OpenGBSSSGMT6.55 Details
Shell Haven51° 31.0' N000° 32.0' ESub PortGBSHVGMT LondonDetails
Shoreham50° 50.0' N000° 15.0' WPort OpenGBSHOGMT6.70 Details
Shotton53° 12.0' N003° 02.0' WPort OpenGBSHTGMT  Details
Silloth54° 52.0' N003° 24.0' WPort OpenGBSILGMT6.00 Details
Silvertown51° 30.0' N000° 03.0' WSub PortGBSVTGMT LondonDetails
Southampton50° 54.0' N001° 24.0' WPort OpenGBSOUGMT15.00 Details
St Mary's (Scilly Islands)49° 55.0' N006° 29.0' WPort Open GMT3.66 Details
Stanlow53° 17.0' N002° 52.0' WSub PortGBSOWGMT Manchester Ship CanalDetails
Stornoway58° 12.0' N006° 22.0' WPort OpenGBSTOGMT6.50 Details
Strangford54° 22.0' N005° 33.0' WPort Open GMT3.00 Details
Stranraer54° 54.0' N005° 02.0' WPort OpenGBSTRGMT3.20 Details
Stromness58° 57.0' N003° 17.0' WPort OpenGBSNSGMT5.00 Details
Sullom Voe60° 27.0' N001° 17.0' WPort OpenGBSULGMT24.00 Details
Sunderland54° 55.0' N001° 21.0' WPort OpenGBSUNGMT8.08 Details
Sutton Bridge52° 46.0' N000° 12.0' EPort OpenGBPSBGMT6.00 Details
Swansea51° 37.0' N003° 55.0' WPort OpenGBSWAGMT9.90 Details
Tarbert55° 52.0' N005° 24.0' WPort OpenGBTABGMT  Details
Teesport54° 38.0' N001° 08.0' WPort OpenGBTEEGMT17.00 Details
Teignmouth50° 32.0' N003° 28.0' WPort OpenGBTNMGMT5.20 Details
Tetney Terminal53° 32.0' N000° 06.0' EPort OpenGBTTLGMT15.24 Details
Thamesport51° 26.0' N000° 42.0' EPort OpenGBTHPGMT  Details
Thelwall53° 25.0' N002° 33.0' WSub Port GMT Manchester Ship CanalDetails
Tilbury51° 30.0' N000° 20.0' EPort OpenGBTILGMT11.50 Details
Torbay Harbour50° 27.0' N003° 31.0' WPort OpenGBTORGMT7.90 Details
Torquay50° 27.0' N003° 31.0' WSub Port GMT Torbay HarbourDetails
Totnes50° 26.0' N003° 41.0' WPort ClosedGBTTSGMT3.65 Details
Tranmere Oil Terminal53° 23.0' N003° 00.0' WSub PortGBTRAGMT LiverpoolDetails
Trent Wharves53° 37.0' N000° 41.0' WPort Open GMT5.50 Details
Troon55° 33.0' N004° 41.0' WPort OpenGBTRNGMT6.20 Details
Truro50° 15.0' N005° 02.0' WPort OpenGBTRUGMT4.40 Details
Tyne55° 01.0' N001° 24.0' WPort OpenGBTYNGMT12.00 Details
Ullapool57° 54.0' N005° 10.0' WPort OpenGBULLGMT7.00 Details
Warrenpoint54° 06.0' N006° 15.0' WPort OpenGBWPTGMT5.40 Details
Warrington53° 24.0' N002° 37.0' WSub PortGBWRNGMT Manchester Ship CanalDetails
Watchet51° 11.0' N003° 20.0' WPort OpenGBWATGMT5.20 Details
Wells52° 57.0' N000° 51.0' EPort ClosedGBWLSGMT3.30 Details
Wemyss Bay55° 53.0' N004° 53.0' WPort OpenGBWMBGMT6.50 Details
Weston Point53° 20.0' N002° 46.0' WSub PortGBWSPGMT Manchester Ship CanalDetails
Weymouth50° 37.0' N002° 27.0' WPort OpenGBWEYGMT5.20 Details
Whitby54° 30.0' N000° 37.0' WPort OpenGBWTBGMT6.00 Details
Whitehaven54° 33.0' N003° 36.0' WPort OpenGBWHVGMT5.00 Details
Whitstable51° 21.0' N001° 02.0' EPort OpenGBWTSGMT4.90 Details
Wick58° 26.0' N003° 05.0' WPort OpenGBWICGMT5.02 Details
Wisbech52° 30.0' N000° 09.0' EPort OpenGBWISGMT4.88 Details
Wivenhoe51° 51.0' N000° 58.0' ESub PortGBWIVGMT ColchesterDetails
Workington54° 39.0' N003° 34.0' WPort OpenGBWORGMT8.00 Details