World Shipping Register


Spain
Time: GMT +1.
International dialling code: +34.
Territorial waters: Spain claims a limit of 12nm for its territorial waters and 200nm for its exclusive economic zone .
Capital city: Madrid.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Abra43° 22.0' N003° 04.0' WSub Port GMT +1 BilbaoDetails
Adra36° 43.0' N003° 02.0' WPort OpenESADRGMT +16.00 Details
Aguilas37° 24.0' N001° 34.0' WPort OpenESAGUGMT +19.75 Details
Alcanar40° 34.0' N000° 33.0' EPort OpenESACAGMT +1  Details
Alcudia39° 50.0' N003° 08.0' EPort OpenESALDGMT +16.50 Details
Algeciras36° 07.0' N005° 27.0' WPort OpenESALGGMT +16.80 Details
Alicante38° 20.0' N000° 30.0' WPort OpenESALCGMT +112.00 Details
Almeria36° 50.0' N002° 28.0' WPort OpenESLEIGMT +113.00 Details
Aviles43° 35.0' N005° 56.0' WPort OpenESAVSGMT +112.00 Details
Barcelona41° 20.0' N002° 10.0' EPort OpenESBCNGMT +116.00 Details
Benidorm38° 32.0' N000° 08.0' WPort Open GMT +1  Details
Bermeo43° 25.0' N002° 43.0' WPort OpenESBRMGMT +16.00 Details
Bilbao43° 23.0' N003° 04.0' WPort OpenESBIOGMT +1  Details
Burela43° 39.0' N007° 21.0' WPort OpenESBRLGMT +17.00 Details
Burriana39° 51.0' N000° 04.0' WPort OpenESBRXGMT +15.20 Details
Cadiz36° 31.0' N006° 19.0' WPort OpenESCADGMT +114.00 Details
Cala Figuera39° 52.0' N004° 18.0' ESub Port GMT +1 MahonDetails
Carboneras36° 58.0' N001° 53.0' WPort OpenESCRSGMT +117.00 Details
Cartagena37° 37.0' N000° 59.0' WPort OpenESCARGMT +120.40 Details
Castellon39° 58.0' N000° 01.0' EPort OpenESCASGMT +122.00 Details
Castro-Urdiales43° 23.0' N003° 12.0' WPort Open GMT +18.10 Details
Ceuta35° 54.0' N005° 18.0' WPort OpenESCEUGMT +110.50 Details
Cillero43° 43.0' N007° 36.0' WPort OpenESVIVGMT +17.50 Details
Corcubion42° 56.0' N009° 12.0' WPort OpenESCCNGMT +19.80 Details
Corunna43° 23.0' N008° 22.0' WAlt NameESLCGGMT +1 La CorunaDetails
Denia38° 50.0' N000° 07.0' EPort OpenESDNAGMT +16.00 Details
Escombreras37° 34.0' N000° 58.0' WSub PortESESCGMT +1 CartagenaDetails
Ferrol43° 28.0' N008° 16.0' WPort OpenESFROGMT +114.00 Details
Gandia38° 59.0' N000° 09.0' WPort OpenESGANGMT +19.00 Details
Garrucha37° 10.0' N001° 50.0' WPort OpenESGARGMT +18.50 Details
Gijon43° 34.0' N005° 41.0' WPort OpenESGIJGMT +117.40 Details
Hornillo37° 24.0' N001° 33.0' WSub Port GMT +1 AguilasDetails
Huelva37° 15.0' N006° 55.0' WPort OpenESHUVGMT +112.00 Details
Ibiza38° 54.0' N001° 28.0' EPort OpenESIBZGMT +17.30 Details
Javea38° 48.0' N000° 11.0' EPort OpenESJAVGMT +14.00 Details
La Coruna43° 23.0' N008° 22.0' WPort OpenESLCGGMT +116.50 Details
La Savina38° 44.0' N001° 25.0' EAlt NameESCBSGMT +1 Puerto de la SavinaDetails
Luarca43° 35.0' N006° 35.0' WPort Open GMT +19.00 Details
Mahon39° 52.0' N004° 18.0' EPort OpenESMAHGMT +18.00 Details
Malaga36° 43.0' N004° 25.0' WPort OpenESAGPGMT +117.00 Details
Marin42° 24.0' N008° 42.0' WPort OpenESMPGGMT +112.00 Details
Mazarron37° 34.0' N001° 15.0' WPort OpenESMZOGMT +1  Details
Melilla35° 17.0' N002° 56.0' WPort OpenESMLNGMT +111.80 Details
Motril36° 43.0' N003° 31.0' WPort OpenESMOTGMT +110.50 Details
Muros42° 47.0' N009° 04.0' WPort OpenESMRSGMT +1  Details
Palamos41° 50.0' N003° 07.0' EPort OpenESPALGMT +114.00 Details
Palma39° 34.0' N002° 38.0' EPort OpenESPMIGMT +114.00 Details
Pasajes43° 20.0' N001° 56.0' WPort OpenESPASGMT +120.00 Details
Puerto De Santa Maria36° 36.0' N006° 13.0' WSub PortESPSMGMT +1 CadizDetails
Puerto Real36° 31.0' N006° 18.0' WSub PortESPUSGMT +1 CadizDetails
Puerto Santa Maria36° 35.0' N006° 14.0' WSub Port GMT +1 CadizDetails
Puerto de la Savina38° 44.0' N001° 25.0' EPort OpenESCBSGMT +15.00 Details
Punta Ceballos Tanker Terminal43° 22.0' N003° 06.0' WSub Port GMT +1 BilbaoDetails
Punta Lucero Tanker Terminal43° 22.0' N003° 06.0' WSub PortESBIOGMT +1 BilbaoDetails
Raos43° 26.0' N003° 50.0' WSub Port GMT +1 SantanderDetails
Ribadeo43° 34.0' N007° 05.0' WPort OpenESRIBGMT +15.10 Details
Rosas42° 15.0' N003° 11.0' EPort OpenESROSGMT +115.00 Details
Rota36° 38.0' N006° 20.0' WPort OpenESROTGMT +111.60 Details
Sagunto39° 39.0' N000° 13.0' WPort OpenESSAGGMT +114.00 Details
San Carlos de la Rapita40° 37.0' N000° 36.0' EPort OpenESSCRGMT +111.60 Details
San Ciprian43° 42.0' N007° 27.0' WPort OpenESSCIGMT +112.50 Details
San Esteban de Pravia43° 34.0' N006° 04.0' WPort OpenESSEOGMT +17.60 Details
San Feliu de Guixols41° 46.0' N003° 02.0' EPort OpenESSFUGMT +17.00 Details
San Sebastian43° 20.0' N002° 00.0' WPort OpenESEASGMT +14.20 Details
Santander43° 28.0' N003° 47.0' WPort OpenESSDRGMT +112.80 Details
Santurce43° 22.0' N003° 04.0' WSub PortESSNRGMT +1 BilbaoDetails
Seville37° 22.0' N006° 00.0' WPort OpenESSVQGMT +16.50 Details
Soller39° 47.0' N002° 46.0' EPort Open GMT +1  Details
Tarragona41° 05.0' N001° 14.0' EPort OpenESTARGMT +124.90 Details
Torrevieja37° 58.0' N000° 41.0' WPort OpenESTORGMT +19.50 Details
Torrevieja37° 58.0' N000° 41.0' WPort OpenESTORGMT +19.50 Details
Valencia39° 27.0' N000° 18.0' WPort OpenESVLCGMT +117.00 Details
Valencia39° 27.0' N000° 18.0' WPort OpenESVLCGMT +117.00 Details
Vigo42° 14.0' N008° 44.0' WPort OpenESVGOGMT +117.00 Details
Vilanova i la Geltru41° 13.0' N001° 44.0' EPort OpenESVLGGMT +16.50 Details
Villagarcia de Arosa42° 36.0' N008° 46.0' WPort OpenESVILGMT +111.00 Details
Villaricos37° 12.0' N001° 47.0' WPort OpenESVCRGMT +19.75 Details
Vivero43° 40.0' N007° 35.0' WAlt NameESVIVGMT +19.50CilleroDetails
Zorroza43° 22.0' N003° 04.0' WSub Port GMT +1 BilbaoDetails