World Shipping Register


Russia
Time: Moscow, St Petersburg: GMT +3.
Volgograd: GMT +4.
Irkutsk: GMT +8.
Tiksi, Yakutsk: GMT +9.
Khabarovsk, Okhotsk, Vladivostok: GMT +10.
Magadan, Sakhalin Island: GMT +11.
Anadyr, Petropavlosk: GMT +12.
Eulen: GMT +13.
International dialling code: +7.
Territorial waters: Limit of 12nm claimed for territorial waters and a limit of 200nm for an exclusive economic zone
Capital city: Moscow.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Aleksandrovsk Sakhalinsky50° 54.0' N142° 08.0' EPort Open GMT+11  Details
Amderma69° 45.0' N061° 35.0' EPort OpenRUAMVGMT +53.00 Details
Anadyr66° 44.0' N177° 28.0' EPort OpenRUDYRGMT +11  Details
Anapa44° 52.0' S037° 19.0' EPort OpenRUAAQGMT +33.50 Details
Archangel64° 32.0' N040° 31.0' EPort Open GMT +39.00 Details
Astrakhan46° 22.0' N048° 04.0' EPort OpenRUASFGMT +4  Details
Azov47° 06.0' N039° 26.0' EPort OpenRUAZOGMT +3  Details
Bakarista64° 32.0' N040° 31.0' ESub Port GMT +3 ArchangelDetails
Beringovsky63° 08.0' N179° 03.0' EPort OpenRUBERGMT +13  Details
De Kastri51° 29.0' N140° 47.0' EPort OpenRUDKAGMT +11  Details
Dikson73° 30.0' N080° 25.0' EPort OpenRUDKSGMT +611.50 Details
Dudinka69° 24.0' N086° 10.0' EPort OpenRUDUDGMT +6  Details
Egvekinot66° 19.0' N179° 06.0' EPort OpenRUEGVGMT +13  Details
Ekonomiya64° 42.0' N040° 31.0' ESub PortRUEKOGMT +3 ArchangelDetails
Gelendzhgic44° 33.0' N038° 05.0' EPort Open GMT +3  Details
Hatanga72° 00.0' N102° 40.0' EPort OpenRUHTGGMT +8  Details
Igarka67° 31.0' N086° 33.0' EPort OpenRUIAAGMT +6  Details
Kaliningrad54° 42.0' N020° 29.0' EPort OpenRUKGDGMT +38.00 Details
Kandalaksha67° 08.0' N032° 26.0' EPort OpenRUKANGMT +3  Details
Kholmsk47° 03.0' N142° 02.0' EPort OpenRUKHOGMT +116.70 Details
Korsakov46° 40.0' N142° 45.0' EPort OpenRUKORGMT +11  Details
Krasnogorsk48° 24.0' N142° 05.0' EPort Open GMT +11  Details
Lazarev52° 14.0' N141° 33.0' EPort OpenRULAZGMT +11  Details
Leningrad59° 53.0' N030° 13.0' EAlt NameRULEDGMT +3 St PetersburgDetails
Leviy Bereg64° 32.0' N040° 31.0' ESub Port GMT +3 ArchangelDetails
Lomonosov59° 50.0' N029° 48.0' EPort OpenRULOMGMT +35.00St PetersburgDetails
Magadan59° 38.0' N150° 50.0' EPort OpenRUMAGGMT +10  Details
Mago53° 15.0' N140° 09.0' EPort OpenRUMGOGMT +11  Details
Makhachkala42° 59.0' N047° 30.0' EPort OpenRUMCXGMT +3  Details
Mezen65° 50.0' N044° 04.0' EPort OpenRUMEZGMT +34.20 Details
Murmansk69° 00.0' N033° 03.0' EPort OpenRUMMKGMT +313.00 Details
Nakhodka42° 48.0' N132° 53.0' EPort OpenRUNJKGMT +109.70 Details
Naryan-Mar67° 38.0' N053° 02.0' EPort OpenRUNNMGMT +34.50 Details
Nevelsk46° 40.0' N141° 51.0' EPort OpenRUNEVGMT +11  Details
Nikolaevsk on Amur53° 08.0' N140° 43.0' EPort OpenRUNIAGMT +10  Details
Novorossiysk44° 43.0' N037° 47.0' EPort OpenRUNVSGMT +319.00 Details
Olga43° 45.0' N135° 15.0' EPort Open GMT +10  Details
Onega63° 55.0' N038° 06.0' EPort OpenRUONGGMT +36.10 Details
Petropavlovsk-Kamchatsky53° 00.0' N158° 39.0' EPort OpenRUPKCGMT +12  Details
Pevek69° 43.0' N170° 18.0' EPort OpenRUPWEGMT +12  Details
Poronaysk49° 13.0' N143° 07.0' EPort OpenRUPRNGMT +11  Details
Posyet42° 39.0' N130° 48.0' EPort OpenRUPSEGMT +109.00 Details
Primorsk60° 20.0' N028° 43.0' EPort OpenRUPRIGMT +315.00 Details
Providenija64° 25.0' N173° 14.0' EPort Open GMT +13  Details
Rostov-on-Don47° 13.0' N039° 46.0' EPort OpenRURNDGMT +33.60 Details
Sheskharis44° 43.0' N037° 47.0' ESub Port GMT +3 NovorossiyskDetails
Sochi43° 33.0' N039° 45.0' EPort OpenRUSOCGMT +38.50 Details
St Petersburg59° 53.0' N030° 13.0' EPort OpenRULEDGMT +311.00 Details
Taganrog47° 14.0' N038° 55.0' EPort OpenRUTAGGMT +3  Details
Temryuk45° 19.0' N037° 23.0' EPort Open GMT +3  Details
Tiksi71° 39.0' N128° 48.0' EPort OpenRUIKSGMT +8  Details
Tuapse44° 05.0' N039° 04.0' EPort OpenRUTUAGMT +312.00 Details
Uglegorsk49° 04.0' N142° 01.0' EPort OpenRUUGLGMT +11  Details
Ust Kamchatsk56° 13.0' N162° 30.0' EPort OpenRUUKKGMT +12  Details
Ust-Luga59° 39.0' N028° 17.0' EPort Open GMT +34.60 Details
Vanino49° 05.0' N140° 14.0' EPort OpenRUVNNGMT +910.20 Details
Vladivostok43° 07.0' N131° 53.0' EPort OpenRUVVOGMT +1011.50 Details
Vostochnyy42° 45.0' N133° 04.0' EPort OpenRUVYPGMT +915.00 Details
Vyborg60° 43.0' N028° 44.0' EPort OpenRUVYGGMT +37.80 Details
Vysotsk60° 38.0' N028° 34.0' EPort Open GMT +39.30 Details
Yeisk46° 43.0' N038° 16.0' EAlt NameRUYEYGMT +3 YeyskDetails
Yeysk46° 43.0' N038° 16.0' EPort OpenRUYEYGMT +3  Details
Zarubino42° 37.0' N131° 08.0' EPort OpenRUZARGMT +10  Details