World Shipping Register


Romania
Time: GMT +2.
International dialling code: +40.
Territorial waters: Limit of 12nm claimed for territorial waters and a limit of 200nm for an exclusive economic zone.
Capital city: Bucharest.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Basarabi44° 10.0' N028° 26.0' EPort OpenROBABGMT +2  Details
Braila45° 15.0' N027° 59.0' EPort OpenROBRAGMT +27.00 Details
Calafat43° 59.0' N022° 57.0' EPort OpenROCAFGMT +2  Details
Calarasi44° 12.0' N027° 22.0' EPort OpenROCASGMT +2  Details
Cernavoda44° 20.0' N028° 03.0' EPort OpenROCEVGMT +2  Details
Chilia45° 12.0' N029° 15.0' EPort Open GMT +2  Details
Constantza44° 10.0' N028° 39.0' EPort OpenROCNDGMT +219.00 Details
Danube - Black Sea Canal44° 11.0' N028° 16.0' EPort Open GMT +25.50 Details
Danube River45° 00.0' N029° 30.0' EPort Open GMT +2  Details
Drencova44° 45.0' N021° 50.0' EPort Open GMT +2  Details
Drobeta Turnu Severin44° 36.0' N022° 39.0' EPort OpenRODTSGMT +2  Details
Galatz45° 25.0' N028° 05.0' EPort Open GMT +27.30 Details
Giurgiu43° 53.0' N025° 58.0' EPort OpenROGRGGMT +2  Details
Harsova44° 41.0' N027° 56.0' EPort Open GMT +2  Details
Isaccea45° 17.0' N028° 19.0' EPort Open GMT +2  Details
Macin45° 15.0' N028° 09.0' EPort Open GMT +2  Details
Mahmudia45° 05.0' N029° 05.0' EPort Open GMT +2  Details
Mangalia43° 49.0' N028° 35.0' EPort OpenROMAGGMT +29.00 Details
Medgidia44° 15.0' N028° 16.0' EPort OpenROMEDGMT +2  Details
Midia Navodari44° 20.0' N028° 41.0' EPort OpenROMIDGMT +29.00 Details
Moldova Noua44° 54.0' N021° 39.0' EPort Open GMT +2  Details
Oltenitza44° 05.0' N026° 40.0' EPort Open GMT +2  Details
Orsova44° 42.0' N022° 22.0' EPort OpenROORVGMT +2  Details
Sulina45° 10.0' N029° 40.0' EPort OpenROSULGMT +27.30 Details
Tulcea45° 10.0' N028° 49.0' EPort OpenROTCEGMT +27.32 Details
Turcoaia44° 45.0' N028° 10.0' EPort Open GMT +2  Details
Turnu Magurele43° 44.0' N024° 53.0' EPort OpenROTUMGMT +2  Details
Zimnicea43° 39.0' N025° 21.0' EPort OpenROZICGMT +2  Details