World Shipping Register


Philippines
Time: GMT +8.
International dialling code: +63.
Territorial waters: Limit of 12nm claimed for territorial waters and a limit of 200nm exclusive economic zone.
Capital city: Manila.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Anakan08° 51.0' N125° 09.0' ESub PortPHANAGMT +8 GingoogDetails
Aparri18° 22.0' N121° 40.0' EPort OpenPHAPRGMT +8  Details
Atimonan14° 00.0' N121° 55.0' EPort OpenPHATIGMT +89.70 Details
Bacolod10° 40.0' N122° 56.0' EPort OpenPHBCDGMT +88.50 Details
Bais09° 32.0' N123° 08.0' EPort OpenPHBAIGMT +87.30 Details
Banago10° 42.0' N122° 57.0' ESub Port GMT +8 BacolodDetails
Basco20° 25.0' N122° 00.0' EPort OpenPHBSOGMT +8  Details
Bataan14° 30.0' N120° 38.0' ESub PortPHBTNGMT +8 LimayDetails
Batangas13° 45.0' N121° 03.0' EPort OpenPHBTGGMT +811.00 Details
Bato10° 14.0' N124° 44.0' ESub Port GMT +8 TaclobanDetails
Bislig08° 13.0' N126° 22.0' EPort OpenPHBPHGMT +89.14 Details
Borongan11° 37.0' N125° 28.0' ESub PortPHBGVGMT +8 TaclobanDetails
Bredco10° 40.0' N122° 57.0' ESub Port GMT +8 BacolodDetails
Butuan08° 56.0' N125° 32.0' ESub PortPHBXUGMT +8 Nasipit PortDetails
Cagayan De Oro08° 30.0' N124° 39.0' EPort OpenPHCGYGMT +810.50 Details
Calaca13° 45.0' N121° 05.0' EPort OpenPHCAAGMT +8  Details
Calbayog12° 04.0' N124° 36.0' ESub PortPHCBYGMT +8 TaclobanDetails
Catbalogan11° 47.0' N124° 53.0' ESub PortPHCTSGMT +8 TaclobanDetails
Cebu10° 18.0' N123° 54.0' EPort OpenPHCEBGMT +89.50 Details
Claveria18° 35.0' N121° 04.0' EPort OpenPHCLVGMT +813.00 Details
Culasi11° 35.0' N122° 45.0' ESub Port GMT +8 IloiloDetails
Currimao17° 58.0' N120° 30.0' EPort OpenPHCMOGMT +87.00 Details
Daan Banwa11° 17.0' N124° 04.0' ESub Port GMT +8 PulupandanDetails
Dadiangas06° 06.0' N125° 09.0' EAlt NamePHGESGMT +8 General SantosDetails
Danao Escalante10° 51.0' N123° 34.0' ESub PortPHPULGMT +8 PulupandanDetails
Davao07° 04.0' N125° 38.0' EPort OpenPHDVOGMT +89.06 Details
Dumaguete09° 18.0' N123° 18.0' EPort OpenPHDGTGMT +86.00 Details
Dumaguit11° 36.0' N122° 30.0' ESub Port GMT +8 IloiloDetails
Estancia11° 27.0' N123° 09.0' ESub Port GMT +8 IloiloDetails
General Santos06° 06.0' N125° 09.0' EPort OpenPHGESGMT +812.00 Details
Gingoog08° 50.0' N125° 06.0' EPort OpenPHGINGMT +8  Details
Guihulngan10° 20.0' N123° 20.0' ESub PortPHDGTGMT +8 DumagueteDetails
Hilongos10° 20.0' N124° 44.0' ESub Port GMT +8 TaclobanDetails
Hondagua13° 56.0' N122° 14.0' EPort OpenPHHONGMT +8  Details
Iligan08° 15.0' N124° 12.0' EPort OpenPHIGNGMT +86.80 Details
Iloilo10° 41.0' N122° 34.0' EPort OpenPHILOGMT +810.50 Details
Isabel10° 55.0' N124° 25.0' EPort OpenPHISLGMT +8  Details
Isabela06° 42.0' N121° 58.0' EPort OpenPHBCTGMT +85.30 Details
Jimenez08° 19.0' N123° 52.0' EPort ClosedPHJNZGMT +8  Details
Jolo06° 03.0' N120° 59.0' EPort OpenPHJOLGMT +810.98 Details
Jordan10° 40.0' N122° 35.0' EPort Open GMT +8  Details
Jose Panganiban14° 17.0' N122° 40.0' EPort OpenPHJPMGMT +84.80 Details
Lamao14° 32.0' N120° 36.0' EAlt Name GMT +8 LimayDetails
Larena09° 15.0' N123° 35.0' ESub PortPHDGTGMT +8 DumagueteDetails
Legaspi07° 08.0' N125° 40.0' ESub PortPHLGPGMT +8 DavaoDetails
Legazpi13° 09.0' N123° 45.0' EPort Open GMT +89.14 Details
Liloan10° 10.0' N125° 07.0' ESub Port GMT +8 TaclobanDetails
Limay14° 32.0' N120° 36.0' EPort OpenPHLIMGMT +821.30 Details
Lucanin14° 27.0' N120° 36.0' ESub Port GMT +8 MarivelesDetails
Lunao08° 51.0' N125° 04.0' ESub PortPHLNOGMT +8 GingoogDetails
Maasin10° 08.0' N124° 50.0' ESub PortPHMAAGMT +8 TaclobanDetails
Makar06° 06.0' N125° 09.0' EAlt NamePHMAKGMT +8 General SantosDetails
Manila14° 36.0' N121° 00.0' EPort OpenPHMNLGMT +813.40 Details
Mariveles14° 26.0' N120° 30.0' EPort OpenPHMVSGMT +89.14 Details
Masao09° 06.0' N125° 22.0' EPort OpenPHMASGMT +815.20 Details
Masbate12° 35.0' N123° 31.0' EPort OpenPHMBTGMT +8  Details
Masinloc15° 32.0' N119° 58.0' EPort OpenPHMSCGMT +8  Details
Mati06° 56.0' N126° 14.0' ESub PortPHMXIGMT +8 DavaoDetails
Medina08° 55.0' N125° 02.0' ESub PortPHMDNGMT +8 GingoogDetails
Minlagas08° 53.0' N125° 03.0' ESub Port GMT +8 GingoogDetails
Nasipit Port08° 59.0' N125° 20.0' EPort OpenPHNASGMT +87.90 Details
Nonoc09° 49.0' N125° 37.0' ESub PortPHNONGMT +8 SurigaoDetails
Olongapo14° 50.0' N120° 18.0' EAlt NamePHOLOGMT +8 Subic BayDetails
Ormoc11° 00.0' N124° 36.0' ESub PortPHORCGMT +8 TaclobanDetails
Ozamiz08° 08.0' N123° 50.0' EPort OpenPHOZCGMT +89.50 Details
Pagbilao13° 52.0' N121° 45.0' EPort Open GMT +816.00 Details
Palompon11° 04.0' N124° 22.0' ESub PortPHPPNGMT +8 TaclobanDetails
Polloc07° 21.0' N124° 13.0' EPort OpenPHPLCGMT +8  Details
Poro Point16° 37.0' N120° 18.0' ESub PortPHPROGMT +8 San FernandoDetails
Port Irene18° 23.0' N122° 06.0' EPort Open GMT +8  Details
Puerto Princesa09° 44.0' N118° 43.0' EPort OpenPHPPSGMT +89.10 Details
Pulupandan10° 31.0' N122° 48.0' EPort OpenPHPULGMT +84.90 Details
Quezon09° 05.0' N118° 00.0' EPort OpenPHQUEGMT +8  Details
Racahe10° 40.0' N122° 57.0' ESub PortPHBCDGMT +8 BacolodDetails
Rio Tuba08° 30.0' N117° 26.0' EPort Open GMT +8  Details
Roxas City11° 35.0' N122° 45.0' EAlt NamePHRXSGMT +8 IloiloDetails
San Carlos10° 28.0' N123° 25.0' EPort OpenPHSCAGMT +814.00 Details
San Fernando16° 37.0' N120° 18.0' EPort OpenPHSFEGMT +815.00 Details
San Isidro11° 24.0' N124° 20.0' ESub PortPHSISGMT +8 TaclobanDetails
San Jose10° 44.0' N121° 56.0' ESub PortPHSJIGMT +8 IloiloDetails
Sangi10° 20.0' N123° 40.0' EPort OpenPHSNGGMT +813.70 Details
Santa Ana07° 05.0' N125° 35.0' ESub PortPHSANGMT +8 DavaoDetails
Santa Clara10° 40.0' N122° 57.0' ESub Port GMT +8 BacolodDetails
Santa Cruz (Luzon)15° 44.0' N119° 52.0' EPort Open GMT +8  Details
Santa Cruz (Marinduque Island)13° 30.0' N122° 03.0' EPort Open GMT +8  Details
Santa Maria07° 45.0' N122° 07.0' EPort OpenPHSMAGMT +89.14 Details
Santo Nino10° 41.0' N122° 57.0' ESub PortPHSNIGMT +8 BacolodDetails
Sasa07° 05.0' N125° 35.0' ESub PortPHSASGMT +8 DavaoDetails
Siain13° 57.0' N122° 01.0' ESub PortPHSINGMT +8 AtimonanDetails
Suba-Nipa07° 18.0' N122° 56.0' EPort Open GMT +8  Details
Subic Bay14° 48.0' N120° 16.0' EPort OpenPHSFSGMT +8  Details
Surigao09° 46.0' N125° 29.0' EPort OpenPHSUGGMT +88.00 Details
Tabaco13° 22.0' N123° 44.0' EPort OpenPHTBCGMT +87.00 Details
Tacloban11° 15.0' N125° 00.0' EPort OpenPHTACGMT +86.00 Details
Tagaloan08° 32.0' N124° 44.0' EPort OpenPHTGOGMT +8  Details
Tagbilaran09° 39.0' N123° 51.0' EPort OpenPHTAGGMT +88.00 Details
Talisayan09° 00.0' N125° 02.0' ESub PortPHGINGMT +8 GingoogDetails
Tanauan11° 06.0' N125° 01.0' EPort OpenPHTNUGMT +8  Details
Tandayag09° 30.0' N123° 18.0' ESub Port GMT +8 DumagueteDetails
Tandoc14° 03.0' N123° 18.0' EPort OpenPHTDCGMT +88.50 Details
Tilisayan09° 00.0' N124° 53.0' ESub Port GMT +8 GingoogDetails
Toledo (Philippines)10° 20.0' N123° 40.0' EAlt NamePHTLDGMT +8 SangiDetails
Verano09° 46.0' N125° 29.0' EAlt NamePHSUGGMT +8 SurigaoDetails
Villanueva08° 35.0' N124° 45.0' EPort OpenPHVNVGMT +8  Details
West Linapacan11° 49.0' N119° 07.0' EPort Closed GMT +8  Details
Zamboanga06° 54.0' N122° 04.0' EPort OpenPHZAMGMT +810.00 Details