World Shipping Register


Norway
Time: GMT +1.
International dialling code: +47.
Territorial waters: Limit of 12nm claimed for territorial waters and a limit of 200nm for an exclusive economic zone.
Capital city: Oslo.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Aaheim62° 02.0' N005° 32.0' EPort Open GMT +1  Details
Aalesund62° 27.0' N006° 09.0' EPort OpenNOAESGMT +116.00 Details
Agotnes60° 25.0' N005° 01.0' EPort OpenNOAGOGMT +120.00 Details
Aker Base58° 56.0' N005° 35.0' ESub Port GMT +1 RisavikaDetails
Akrehamn59° 15.0' N005° 13.0' EPort Open GMT +1  Details
Alvik60° 26.0' N006° 24.0' EPort OpenNOAAVGMT +1  Details
Ardalstangen61° 14.0' N007° 42.0' EPort OpenNOARDGMT +112.00 Details
Arendal58° 27.0' N008° 47.0' EPort OpenNOAREGMT +110.00 Details
Aurland  Port Open GMT +15.00 Details
Batsfjord70° 38.0' N029° 44.0' EPort OpenNOBJFGMT +1  Details
Bergen60° 23.0' N005° 18.0' EPort OpenNOBGOGMT +112.20 Details
Bodo67° 17.0' N014° 22.0' EPort OpenNOBOOGMT +110.36 Details
Borg Havn IKS59° 12.0' N010° 57.0' EPort OpenNOFRKGMT +110.30 Details
Breivika69° 41.0' N018° 59.0' ESub Port GMT +1 TromsoDetails
Brevik59° 03.0' N009° 43.0' ESub PortNOBVKGMT +1 Grenland HarbourDetails
Bronnoysund65° 30.0' N012° 13.0' EPort OpenNOBNNGMT +120.00 Details
Drammen59° 49.0' N010° 13.0' EPort OpenNODRMGMT +19.00 Details
Egersund58° 27.0' N006° 00.0' EPort OpenNOEGDGMT +113.00 Details
Eikefet60° 42.0' N005° 33.0' EPort OpenNOEKFGMT +1  Details
Fagerstrand59° 44.0' N010° 36.0' EPort OpenNOFAXGMT +1  Details
Farsund58° 05.0' N006° 49.0' EPort OpenNOFANGMT +113.20 Details
Fiborgtangen63° 43.0' N011° 10.0' EPort OpenNOSKXGMT +1  Details
Flam  Port Open GMT +112.00 Details
Flekkefjord58° 18.0' N006° 39.0' EPort OpenNOFFDGMT +17.50 Details
Floro61° 36.0' N005° 02.0' EPort OpenNOFROGMT +119.00 Details
Fredrikstad59° 17.0' N011° 07.0' EAlt NameNOFRKGMT +1 Borg Havn IKSDetails
Gismeroy58° 01.0' N007° 27.0' ESub Port GMT +1 MandalDetails
Glomfjord66° 50.0' N013° 57.0' EPort OpenNOGLOGMT +18.00 Details
Grenland Harbour59° 08.0' N009° 39.0' EPort Open GMT +1  Details
Grimstad58° 21.0' N008° 36.0' EPort OpenNOGTDGMT +110.00 Details
Gudvangen  Port Open GMT +16.00 Details
Haavik59° 19.0' N005° 19.0' EPort OpenNOHVIGMT +111.90 Details
Haavik59° 19.0' N005° 19.0' EPort OpenNOHVIGMT +111.90 Details
Halden59° 07.0' N011° 23.0' EPort OpenNOHALGMT +17.31 Details
Hammerfest70° 40.0' N023° 40.0' EPort OpenNOHFTGMT +112.50 Details
Harstad68° 48.0' N016° 39.0' EPort OpenNOHRDGMT +19.39 Details
Haugesund59° 22.0' N005° 14.0' EPort OpenNOHAUGMT +115.00 Details
Heroya59° 07.0' N009° 38.0' ESub PortNOHRYGMT +1 Grenland HarbourDetails
Holmen59° 44.0' N010° 14.0' ESub Port GMT +1 DrammenDetails
Holmestrand59° 29.0' N010° 19.0' EPort OpenNOHOLGMT +17.30 Details
Homsvik57° 58.0' N007° 34.0' ESub Port GMT +1 MandalDetails
Honningsvag70° 59.0' N025° 59.0' EPort OpenNOHVGGMT +1  Details
Horten59° 25.0' N010° 30.0' EPort OpenNOHORGMT +19.00 Details
Hoyanger61° 10.0' N006° 04.0' EPort OpenNOHYRGMT +112.05 Details
Husnes59° 52.0' N005° 46.0' EPort OpenNOHUSGMT +111.10 Details
Kaarsto59° 16.0' N005° 30.0' EPort Open GMT +113.00 Details
Kambo59° 29.0' N010° 40.0' ESub PortNOKMOGMT +1 MossDetails
Kirkenes69° 43.0' N030° 02.0' EPort OpenNOKKNGMT +112.00 Details
Kleven58° 01.0' N007° 27.0' ESub Port GMT +1 MandalDetails
Kopervik59° 17.0' N005° 19.0' EPort OpenNOKOPGMT +110.00 Details
Kragero58° 52.0' N009° 25.0' EPort OpenNOKRAGMT +19.00 Details
Kristiansand58° 09.0' N007° 59.0' EPort OpenNOKRSGMT +130.00 Details
Kristiansund63° 07.0' N007° 45.0' EPort OpenNOKSUGMT +19.09 Details
Langesund59° 00.0' N009° 45.0' ESub PortNOLADGMT +1 Grenland HarbourDetails
Larvik59° 03.0' N010° 02.0' EPort OpenNOLARGMT +110.00 Details
Leirvik59° 47.0' N005° 31.0' EPort OpenNOLRIGMT +112.00 Details
Lillesand58° 15.0' N008° 24.0' EPort OpenNOLILGMT +19.00 Details
Lodingen68° 24.0' N016° 00.0' EPort OpenNOLODGMT +110.00 Details
Maaloy61° 55.0' N005° 07.0' EPort OpenNOMAYGMT +112.00 Details
Malm64° 04.0' N011° 14.0' EPort OpenNOMLMGMT +111.20 Details
Mandal58° 01.0' N007° 27.0' EPort OpenNOMANGMT +110.00 Details
Mellos Harbour59° 12.0' N010° 57.0' ESub PortNOFRKGMT +1 Borg Havn IKSDetails
Mjanesholmen58° 55.0' N005° 35.0' ESub Port7GMT +1 RisavikaDetails
Mo I Rana66° 19.0' N014° 08.0' EPort OpenNOMQNGMT +111.40 Details
Molde62° 44.0' N007° 10.0' EPort OpenNOMOLGMT +113.00 Details
Mongstad60° 49.0' N005° 02.0' EPort OpenNOMONGMT +123.00 Details
Mosjoen65° 50.0' N013° 10.0' EPort OpenNOMJFGMT +1  Details
Moss59° 26.0' N010° 40.0' EPort OpenNOMSSGMT +111.00 Details
Naersnes59° 42.0' N010° 44.0' EPort OpenNONSSGMT +110.00 Details
Namsos64° 28.0' N011° 30.0' EPort OpenNOOSYGMT +1  Details
Narvik68° 25.0' N017° 25.0' EPort OpenNONVKGMT +127.00 Details
Odda60° 04.0' N006° 33.0' EPort OpenNOODDGMT +18.80 Details
Orkanger63° 20.0' N009° 52.0' ESub PortNOORKGMT +1 ThamshavnDetails
Oslo59° 54.0' N010° 45.0' EPort OpenNOOSLGMT +110.90 Details
Porsgrunn59° 08.0' N009° 39.0' ESub PortNOPORGMT +1 Grenland HarbourDetails
Prostneset69° 39.0' N018° 58.0' ESub Port GMT +1 TromsoDetails
Rafnes59° 08.0' N009° 39.0' ESub PortNORAFGMT +1 Grenland HarbourDetails
Risavika58° 55.0' N005° 35.0' EPort Open GMT +115.80 Details
Risor58° 43.0' N009° 14.0' EPort OpenNORISGMT +18.53 Details
Sandefjord59° 08.0' N010° 14.0' EPort OpenNOSADGMT +118.00 Details
Sandnes58° 52.0' N005° 43.0' EPort OpenNOSASGMT +17.90 Details
Sarpsborg59° 17.0' N011° 07.0' EAlt NameNOSPGGMT +1 Borg Havn IKSDetails
Sauda59° 40.0' N006° 22.0' EPort OpenNOSAUGMT +19.14 Details
Sjursoya59° 53.0' N010° 43.0' ESub Port GMT +1 OsloDetails
Skien59° 21.0' N009° 38.0' ESub PortNOSKEGMT +1 Grenland HarbourDetails
Skogn63° 43.0' N011° 10.0' EAlt NameNOSKXGMT +1 FiborgtangenDetails
Skudeneshavn59° 08.0' N005° 16.0' EPort OpenNOSKUGMT +15.50 Details
Slagen59° 19.0' N010° 32.0' EPort OpenNOSGEGMT +1  Details
Sola58° 56.0' N005° 36.0' ESub PortNOSLAGMT +1 RisavikaDetails
Stavanger58° 58.0' N005° 44.0' EPort OpenNOSVGGMT +113.00 Details
Steinkjer64° 01.0' N011° 30.0' EPort OpenNOSTEGMT +17.62 Details
Sture60° 37.0' N004° 51.0' EPort OpenNOSTUGMT +123.00 Details
Sunndalsora62° 41.0' N008° 36.0' EPort OpenNOSUNGMT +110.40 Details
Svartnes70° 18.0' N031° 10.0' ESub Port GMT +1 VardoDetails
Svelgen61° 46.0' N005° 18.0' EPort OpenNOSVEGMT +17.00 Details
Svelvik59° 37.0' N010° 25.0' EPort OpenNOSVVGMT +110.00 Details
Svolvaer68° 14.0' N014° 35.0' EPort OpenNOSVJGMT +19.10 Details
Tananger58° 56.0' N005° 35.0' ESub PortNOTAEGMT +1 RisavikaDetails
Tangen59° 44.0' N010° 14.0' ESub Port GMT +1 DrammenDetails
Tau59° 04.0' N005° 55.0' EPort OpenNOTAUGMT +1  Details
Thamshavn63° 20.0' N009° 52.0' EPort OpenNOTHAGMT +1  Details
Tjeldbergodden63° 25.0' N008° 42.0' EPort OpenNOTBOGMT +111.00 Details
Tonsberg59° 16.0' N010° 25.0' EPort OpenNOTONGMT +1  Details
Tromsdalen69° 40.0' N018° 57.0' ESub Port GMT +1 TromsoDetails
Tromso69° 39.0' N018° 58.0' EPort OpenNOTOSGMT +111.00 Details
Trondheim63° 26.0' N010° 24.0' EPort OpenNOTRDGMT +113.00 Details
Tvedestrand58° 37.0' N008° 54.0' EPort OpenNOTVEGMT +15.90 Details
Undredal  Port Open GMT +13.00 Details
Vadso70° 04.0' N029° 44.0' EPort OpenNOVDSGMT +17.50 Details
Vaksdal60° 29.0' N005° 44.0' EPort OpenNOVAKGMT +1  Details
Vardo70° 18.0' N031° 10.0' EPort OpenNOVAOGMT +17.00 Details
Vedavagen59° 18.0' N005° 13.0' ESub Port GMT +1 AkrehamnDetails