World Shipping Register


Korea (South)
Time: GMT +9.
International dialling code: +82.
Territorial waters: Limit of 12nm claimed for territorial waters and between 3nm and 12nm in the Korea Strait. Limit of 200nm for an exclusive economic zone.
Capital city: Seoul.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Bugpyong37° 30.0' N129° 09.0' EAlt NameKRTGHGMT +9 TonghaeDetails
Bukpyung37° 30.0' N129° 09.0' ESub Port GMT +9 TonghaeDetails
Busan35° 06.0' N129° 04.0' EPort OpenKRPUSGMT +912.00 Details
Changhang36° 00.0' N126° 43.0' ESub PortKRCHGGMT +9 KunsanDetails
Cheju33° 31.0' N126° 33.0' EPort Open GMT +98.00 Details
Chinhae35° 07.0' N128° 42.0' EPort Open GMT +910.10 Details
Daesan37° 02.0' N126° 21.0' EPort OpenKRTSNGMT +9  Details
Daipori38° 10.0' N128° 36.0' EPort Open GMT +9  Details
Inchon37° 28.0' N126° 36.0' EPort OpenKRINCGMT +9  Details
Ko Jung36° 18.0' N126° 27.0' EPort Open GMT +9  Details
Kunsan35° 58.0' N126° 37.0' EPort OpenKRKUVGMT +97.61 Details
Kwangyang34° 54.0' N127° 42.0' EPort OpenKRKANGMT +9  Details
Masan35° 11.0' N128° 36.0' EPort OpenKRMASGMT +97.31 Details
Mogpo34° 46.0' N126° 23.0' EPort OpenKRMOKGMT +910.60 Details
Mokpo34° 46.0' N126° 23.0' EAlt NameKRMOKGMT +9 MogpoDetails
Mukho37° 35.0' N129° 07.0' EPort OpenKRMUKGMT +99.75 Details
Okkye37° 36.0' N129° 07.0' EPort OpenKROKKGMT +9  Details
Okpo34° 53.0' N128° 43.0' EPort OpenKROKPGMT +9  Details
Onsan35° 29.0' N129° 24.0' EAlt NameKRUSNGMT +9 UlsanDetails
Pohang36° 02.0' N129° 26.0' EPort OpenKRKPOGMT +98.98 Details
Pusan35° 06.0' N129° 04.0' EAlt NameKRPUSGMT +9 BusanDetails
Pyeong Taek36° 57.0' N126° 01.0' EPort OpenKRPTKGMT +9  Details
Samcheog Han37° 26.0' N129° 12.0' EAlt NameKRSUKGMT +9 SamchokDetails
Samcheon Po34° 52.0' N128° 05.0' EPort OpenKRSCPGMT +9  Details
Samchok37° 26.0' N129° 12.0' EPort OpenKRSUKGMT +9  Details
Samchonpo34° 52.0' N128° 05.0' EAlt NameKRSCPGMT +9 Samcheon PoDetails
Samil34° 52.0' N127° 47.0' ESub PortKRRSUGMT +9 YosuDetails
Sokcho38° 13.0' N128° 36.0' EPort OpenKRSHOGMT +9  Details
Taesan37° 02.0' N126° 21.0' EAlt NameKRTSNGMT +9 DaesanDetails
Tonghae37° 30.0' N129° 09.0' EPort OpenKRTGHGMT +912.50 Details
Ulsan35° 29.0' N129° 24.0' EPort OpenKRUSNGMT +9  Details
Yeosu34° 44.0' N127° 45.0' EAlt NameKRYOSGMT +9 YosuDetails
Yosu34° 45.0' N127° 44.0' EPort OpenKRYOSGMT +910.00 Details